Sold out
Composition:
100% Cotton
Collections: New In, Pre Fall '20, Tops
The size conversion below will help you establish your ideal size in ELLERY garments and accessories. Please note this is an approximate conversion guide. For further information or advice, please contact customer care.
READY-TO-WEAR
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Denim | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Standard Sizing | XS | XS | XS | S | S | M | L | L |
SHOES
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Italy/Europe | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
France | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |